Details
Lightweight and Nimble for Conquering All Pavement
Revolutionize your ride with the Soltera 2.5. Designed for performance and versatility, the exceptional handling and upgraded componentry puts you in command of every ride. Now with hydraulic brakes and faster rolling tires, the Soltera 2.5 is sure to elevate every ride. The lightweight frame design and advanced torque sensor technology pair perfectly to ensure you can seamlessly conquer your commutes or take a cruise through the city with maximized efficiency. Integrated turn signals ensure you stay visible and safe, giving motorists and pedestrians clear communication, day or night. Hop on the Soltera 2.5 and put your pedals to the pavement; more road awaits.
| Frame Size | Small | Medium | Large |
|---|---|---|---|
| A - Seat Tube Length | 420mm (16") | 490mm (19") | 560mm (22") |
| B - Top Tube Length Horizontal | 557mm (21") | 557mm (21") | 577mm (22") |
| C - Bottom Bracket Drop | 50mm (2") | 50mm (2") | 50mm (2") |
| D - Head Tube Length | 140mm (5") | 140mm (5") | 140mm (5") |
| E - Head Tube Angle | 71° | 71° | 71° |
| F - Seat Tube Angle | 74° | 74° | 74° |
| G - Rear Chainstay Length | 427mm (16") | 427mm (16") | 427mm (16") |
| H - Front Wheel Center | 620mm (24") | 620mm (24") | 630mm (24") |
| I - Wheelbase | 1042mm (41") | 1042mm (41") | 1052mm (41") |
| J - Reach | 394mm (15") | 394mm (15") | 410mm (16") |
| K - Stack Height | 568mm (22") | 568mm (22") | 581mm (22") |
| L - Fork Length | 428.5mm (16") | 428.5mm (16") | 428.5mm (16") |
| M - Fork Offset | 43mm (1") | 43mm (1") | 43mm (1") |
| N - Trail | 75mm (2") | 75mm (2") | 68.5mm (2") |
| Wheel Size | 700x38c | 700x38c | 700x38c |
| Stand Over Height | 29 - 31" | 31 - 33" | 33 - 35" |
| Rider Height | 5'1" - 5'5" | 5'5" - 5'9" | 5'10" - 6'2" |
| Small | 5'1” | 5'5” |
|---|---|---|
| Medium | 5'5” | 5'9” |
| Large | 5'10” | 6'2” |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Baja / Small / 700c | 810097172159 | 1E039-0054202 | |
| Baja / Medium / 700c | 810097172166 | 1E039-0054902 | 210000010704 |
| Baja / Large / 700c | 810097172173 | 1E039-0055602 | |
| Matte Midnight Black / Small / 700c | 810097172128 | 1E039-0054201 | |
| Matte Midnight Black / Medium / 700c | 1E039-0054901 | ||
| Matte Midnight Black / Large / 700c | 810097172142 | 1E039-0055601 |
