Details
Now even faster, this aero rocketship is built for speed when it matters most. The reengineered frameset is even more adept at slicing through wind, and it’s also lighter than the previous generation. The result? Race-winning efficiency that’s hard to beat.
Key Performance Factors
Integrated aerodynamics
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimizes aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Contact SLR/SL Aero cockpit produce the best overall aero performance.
Easier adjustability
All-new cable routing through the handlebar and frame makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Race-winning efficiency
Advanced-grade composite frameset features high-performance materials and proprietary manufacturing processes. As a result, it’s now lighter than the previous generation for an improved stiffness-to-weight ratio.
Frame Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|---|
Seat Tube Length (mm) | 465 | 500 | 520 | 545 | 575 | 595 |
Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
Trail (mm) | 70.5 | 62.5 | 57.8 | 57.8 | 57.8 | 57.8 |
Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
Bottom Bracket Drop (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
Stand Over Height (mm) | 722 | 753 | 770 | 794 | 821 | 834 |
Handlebar Width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 157 - 169 | 5'2" - 5'7" |
Small | 165 - 175 | 5'5" - 5'9" |
Medium | 171 - 181 | 5'7" - 5'11" |
Medium/Large | 177 - 187 | 5'10" - 6'2" |
Large | 183 - 193 | 6'0" - 6'4" |
X-Large | 189 - 199 | 6'2" - 6'6" |
Specs
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
---|---|
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon / Small / 700c | 4711291092686 | 1906003104 |