Details
COMFORT AND STYLE
When it comes to bikes, kids just aren't interested unless they're comfortable and stylish. Capri 24 features a riser stem and comfort handlebars, comfort saddle, and a color-matched chain guard.

| SIZE | 12? G |
|---|---|
| TT EFFECTIVE | 19.45 / 494 |
| HT ANGLE | 71° |
| ST ANGLE | 70° |
| CHAINSTAY | 16.73 / 425 |
| WHEELBASE | 37.68 / 957 |
| FORK RAKE | 1.97 / 50 |
| BB HEIGHT | 11.02 / 280 |
| HEADTUBE | 4.72 / 120 |
| STANDOVER | 21.97 / 558 |
Specs
| Frame | Lightweight 6061 aluminum comfort frame design with full- length chainguard and kickstand |
|---|---|
| Fork | Comfort unicrown, hi-tensile steel, oversized with radiused blades |
| Wheels | Alloy 36H rims with small flange nutted hubs and 14G black electroplated spokes |
| Tires | Brooklyn Speedway, 24 x 2.125" |
| Bottom Bracket | Sealed cartridge |
| Crankset | Forged alloy crank, 152mm, with 40T chainring |
| Shifters | Shimano RevoShift 35, 7-speed |
| Rear Derailleur | Shimano TY300 rear |
| Cassette/Freewheel | Shimano freewheel, 14-28, 7-speed |
| Chain | KMC HV500 |
| Brakes | Alloy linear pull type with alloy short reach levers |
| Handlebars | Comfort riser type |
| Tape/Grips | Kraton |
| Stem | Hi-rise comfort type, 40 ° rise x 90mm extension with 150mm quill |
| Headset | Standard threaded type, 1 1/8" |
| Seatpost | Pillar, 27.2 x 300mm, with 31.8mm alloy clamp |
| Saddle | Jamis Youth Comfort with embossed vinyl and single loop springs |
| Pedals | Comfort style pedals with non-slip TPE insert |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Sky Blue / 24-inch | 845436089294 | 07-3690BL |
| Vanilla / 24-inch | 845436089287 | 07-3689WH |
