Details
OWNING CITY STREETS FOR 30 YEARS
Our Codas have been some of our most popular bikes for decades, and for good reason. There's the smooth-riding Reynolds chromoly frames, the well-thought-out geometry, the heads-up riding position and the smart component selections, from the super-wide gearing range to the easy-adjust stems: these bikes are simply some of the best and most versatile around.
THE BUTTERY RIDE OF QUALITY STEEL
We're famous for our steel bikes and the Codas have a lot to do with that. No frame material makes more sense on beat-up city streets than steel. Why? Hit a baseball with a wooden bat and then hit one with an aluminum bat and you'll know why. You want your frame material to soak up those streets, not beat you with them. And we use only the best: Reynolds cold-worked, double-butted chrome-moly steel.
SIZE | 15 | 17 | 19 | 21 | 23 |
---|---|---|---|---|---|
TT EFFECTIVE | 21.81 / 554 | 22.28 / 566 | 22.72 / 577 | 23.19 / 589 | 23.66 / 601 |
HT ANGLE | 72° | 72° | 72° | 73° | 73° |
ST ANGLE | 73° | 73° | 73° | 73° | 73° |
CHAINSTAY | 17.13 / 435 | 17.13 / 435 | 17.13 / 435 | 17.32 / 440 | 17.32 / 440 |
WHEELBASE | 40.43 / 1027 | 40.94 / 1040 | 41.46 / 1053 | 41.69 / 1059 | 42.24 / 1073 |
FORK RAKE | 1.97 / 50 | 1.97 / 50 | 1.97 / 50 | 1.97 / 50 | 1.97 / 50 |
BB DROP | 2.26 / 57.5 | 2.26 / 57.5 | 2.16 / 55 | 2.16 / 55 | 2.16 / 55 |
HEADTUBE | 4.64 / 118 | 5.63 / 143 | 6.65 / 169 | 7.52 / 191 | 8.46 / 215 |
STANDOVER | 28.74 / 730 | 30.00 / 762 | 31.57 / 802 | 33.07 / 840 | 34.29 / 871 |
STACK | 21.46 / 545 | 22.40 / 569 | 23.31 / 592 | 24.25 / 616 | 25.16 / 639 |
REACH | 15.24 / 387 | 15.43 / 392 | 15.59 / 396 | 15.79 / 401 | 15.98 / 406 |
Specs
Frame | Size Specific Design Double-butted chromoly frame, 48mm extended head tube with reinforced collars, double tapered cromo stays, kickstand mount, forged dropouts and fender/rack eyelets |
---|---|
Fork | Chromoly tapered straight blade unicrown with bulge butted steerer and 50mmm crown, low-rider carry mounts and forged dropouts with 2 fender eyelets |
Wheels | Alex ID-19 double wall alloy rims with GSW sidewall, 32H, alloy hubs with QR and 14g stainless steel spokes |
Tires | Vittoria Randonneur with reflective sidewalls, 700 x 40c |
Bottom Bracket | Sealed cartridge, 68 x 110.5mm |
Crankset | Shimano FC-TY501, 48/38/28T, 170mm (15-19") 175mm (21-23") |
Shifters | Shimano RapidFire Plus SL-M315, 24-speed |
Front Derailleur | FD-TY710 bottom pull |
Rear Derailleur | Shimano Acera M360 SGS |
Cassette/Freewheel | SunRace CSM55, 8-speed, 11-32T |
Chain | KMC Z8 |
Brakes | Tektro 855AL alloy linear-pull brakes with front power modulator and Tektro brake levers |
Handlebars | Jamis Flat bar, 6061 T-6 aluminum, 25.4 x 10° sweep x 600mm (15-17") 620mm (19-23") |
Tape/Grips | Anatomic double density kraton |
Stem | Jamis Road, 3D forged 6061 alloy, 25.4 x 17° x 75mm (15/17"), 105mm (19/21/23") |
Headset | Threadless internal, 1 1/8" |
Seatpost | Jamis alloy micro-adjust, 27.2 x 350mm alloy clamp with QR seatpin |
Saddle | NEW Jamis Touring with SL cover |
Pedals | Platform style, steel cage/resin body |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Black / 15-inch | 845436087306 | 03-3921BK | |
Gloss Black / 17-inch | 845436087320 | 03-3923BK | 210000007892 |
Gloss Black / 19-inch | 845436087344 | 03-3925BK | 210000006271 |
Gloss Black / 21-inch | 845436087368 | 03-3927BK | |
Gloss Black / 23-inch | 845436087382 | 03-3929BK | |
Navy Pearl / 15-inch | 845436087313 | 03-3922BL | |
Navy Pearl / 17-inch | 845436087337 | 03-3924BL | 210000007893 |
Navy Pearl / 19-inch | 845436087351 | 03-3926BL | 210000005369 |
Navy Pearl / 21-inch | 845436087375 | 03-3928BL | |
Navy Pearl / 23-inch | 845436087399 | 03-3930BL | 210000006448 |