Lazer Sport Tonic Kineticore
Details
Let’s go! Tonic KinetiCore is the ideal choice for recreational riders looking for a helmet with all of the essentials, and without a lot of fiddling or fuss. At a great price, you get the confidence that comes with a Virginia Tech 4-star protection rating and a comfortable, secure fit plus you can also add a range of accessory options like LED lighting or a Winter Riding kit. So whether you’re out for a long grind or a leisurely pedal, the Tonic is an easy choice for your everyday journey.
Features:
-Next-level Technology: built-in KinetiCore enhances protection from rotational impact in the event of a crash
-Comfortable, Stable Fit: Advanced TurnSys adjustable fit system and quick snap buckle ensure you’re ready to ride in seconds
-Eyewear-Friendly: Designed with eyewear in mind, so you can stash your shades in the helmet securely without the temple arms causing discomfort against your scalp
-Light It Up: The LED-compatible design makes it easy to attach the Universal Lazer LED light at the back of the helmet for enhanced visibility
-Winter-Ready: For brisk winter rides, add the soft fleece Winter Kit for a cold weather conversion (Kit not included with helmet.)
-Full Size Range: S 52 – 56cm, M 55 – 59cm, L 58 – 61cm, XL 61 – 64cm
Videos
Kineticore- Better by design
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Latte / Small | |||
| Latte / Medium | |||
| Latte / Large | |||
| Latte / X-Large | |||
| Pine Green / Small | |||
| Pine Green / Medium | |||
| Pine Green / Large | |||
| Pine Green / X-Large | |||
| Matte White Flash Orange / Small | 022255136518 | BLC2237891925 | 210000007799 |
| Matte White Flash Orange / Medium | 022255136501 | BLC2237891924 | 210000007800 |
| Matte White Flash Orange / Large | 022255136495 | BLC2237891923 | 210000007207 |
| Matte White Flash Orange / X-Large | |||
| Matte BlueBlack / Small | 022255136105 | BLC2237891740 | 210000007804 |
| Matte BlueBlack / Medium | 022255136099 | BLC2237891739 | 210000007803 |
| Matte BlueBlack / Large | 022255136082 | BLC2237891738 | 210000007788 |
| Matte BlueBlack / X-Large | |||
| Black Flash Yellow / Small | 022255142335 | BLC2237891713 | 210000008593 |
| Black Flash Yellow / Medium | 022255142328 | BLC2237891712 | 210000008594 |
| Black Flash Yellow / Large | 022255142311 | BLC2237891711 | 210000009208 |
| Black Flash Yellow / X-Large | |||
| White / Small | 022255136044 | BLC2237891693 | 210000008961 |
| White / Medium | 022255136037 | BLC2237891692 | 210000008005 |
| White / Large | 022255136020 | BLC2237891691 | 210000007798 |
| White / X-Large | 022255136013 | BLC2237891690 | 210000007795 |
| Matte Black / Small | 022255136006 | BLC2237891681 | 210000010382 |
| Matte Black / Medium | 022255135993 | BLC2237891680 | 210000007796 |
| Matte Black / Large | 022255135986 | BLC2237891679 | 210000007802 |
| Matte Black / X-Large | 022255135979 | BLC2237891678 | 210000007309 |
| Red Black / Small | 022255142762 | BLC2237891919 | 210000010381 |
| Red Black / Medium | 022255136471 | BLC2237891918 | 210000007787 |
| Red Black / Large | 022255136464 | BLC2237891917 | 210000007212 |
| Red Black / X-Large | |||
| Cosmic Berry / Small | 022255136075 | BLC2237891722 | 210000008595 |
| Cosmic Berry / Medium | 022255136068 | BLC2237891721 | 210000010379 |
| Cosmic Berry / Large | 022255136051 | BLC2237891679 | 210000008485 |
| Cosmic Berry / X-Large |