Details
Designed for adventure-seeking cyclists that embrace the active outdoor lifestyle, the EX500 combines the comfort and capability of a hiking shoe with the high performance of a clip-in MTB shoe. The mesh upper is lightweight and breathable for a comfortable fit, while the ULTREAD EX rubber outsole with strategically placed SPD cleat pocket provides off-bike grip on slippery trails and optimal pedaling efficiency on the bike.
- The Shimano EX500 is a versatile, lightweight touring shoe that combines the comfort and capability of a hiking shoe with the high-performance features of a clip-in mountain bike shoe.
- Superior Grip: Shimano's proprietary ULTREAD EX rubber outsole and unique tread pattern is optimized for reliable grip on and off the bike.
- Volume Tour Last: The EX500 provide optimal volume at the ball of your foot, allowing for comfortable flex when walking or hiking, while still maintaining heel security for efficient pedaling performance.
- Stable Pedaling Platform: Environmentally friendly recycled nylon midsole plate efficiently transfers power to your pedals, while a full-length EVA midsole cushioning enhances walking comfort.
- Lightweight Performance: Breathable and lightweight mesh upper provides a secure fit and increases airflow to keep you cool and comfortable. Speed lace and instep strap is easy to operate and delivers finite adjustability.
- SPD Cleat Compatibility: Clip into SPD pedals for optimal pedaling efficiency on tough trails. Cleat pocket is further back resulting in fewer hot spots and less cleat contact when walking.
- Cleats sold separately.
| EU | US | CM |
|---|---|---|
| 33 | 1.5 | 20.4 |
| 34 | 2.5 | 21.1 |
| 35 | 3 | 21.8 |
| 36 | 4 | 22.4 |
| 37 | 4.5 | 23.2 |
| 37.5 | 5 | 23.5 |
| 38 | 5-5.5 | 23.8 |
| 38.5 | 5.5-6 | 24.2 |
| 39 | 6 | 24.5 |
| 39.5 | 6.6 | 24.9 |
| 40 | 7 | 25.2 |
| 40.5 | 7-7.5 | 25.5 |
| 41 | 7.5 | 25.8 |
| 41.5 | 8 | 26.2 |
| 42 | 8.5 | 26.5 |
| 42.5 | 8.5-9 | 26.9 |
| 43 | 9 | 27.2 |
| 43.5 | 9.5 | 27.5 |
| 44 | 10 | 27.8 |
| 44.5 | 10-10.5 | 28.2 |
| 45 | 10.5 | 28.5 |
| 45.5 | 11 | 28.9 |
| 46 | 11-11.5 | 29.2 |
| 46.5 | 11.5 | 29.5 |
| 47 | 12 | 29.8 |
| 48 | 12.5 | 30.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Plum / 43 | 192790006109 | ESHEX500WGP14W43000 | |
| Plum / 37 | 192790005270 | ESHEX500WGP14W37000 | |
| Black / 44 | 192790050614 | ESHEX500WGL01W44000 | |
| Black / 37 | 192790936383 | ESHEX500WGL01W37000 | |
| Black / 38 | 192790933191 | ESHEX500WGL01W38000 | |
| Plum / 39 | 192790006949 | ESHEX500WGP14W39000 | |
| Black / 40 | 192790934228 | ESHEX500WGL01W40000 | 210000008535 |
| Black / 41 | 192790934778 | ESHEX500WGL01W41000 | 210000008523 |
| Plum / 42 | 192790005409 | ESHEX500WGP14W42000 | |
| Plum / 36 | 192790005744 | ESHEX500WGP14W36000 | |
| Black / 43 | 192790050812 | ESHEX500WGL01W43000 | |
| Black / 39 | 192790934969 | ESHEX500WGL01W39000 | |
| Plum / 40 | 192790049564 | ESHEX500WGP14W40000 | |
| Plum / 44 | 192790006529 | ESHEX500WGP14W44000 | |
| Plum / 41 | 192790005058 | ESHEX500WGP14W41000 | |
| Black / 42 | 192790935157 | ESHEX500WGL01W42000 | 210000008522 |
| Plum / 38 | 192790005300 | ESHEX500WGP14W38000 |
