Niner RKT 9 RDO RS 4-Star XT
Details
Prepare for launch with the RKT 9 RDO RS, our original carbon fiber cross-country bike. With a 100mm suspension fork and 90mm of highly efficient, patented CVA suspension travel, this singletrack missile is made for race-day missions and lofty podium landings.
Size | XS | SM | MD | LG | XL | |
---|---|---|---|---|---|---|
A. Reach (mm) | 393 | 406 | 424 | 441 | 458 | |
B. Stack (mm) | 584 | 591 | 600 | 609 | 619 | |
C. Standover (mm) | 696 | 702 | 728 | 763 | 802 | |
D. Effective Top Tube (mm) | 555 | 570 | 590 | 610 | 630 | |
E. Head Tube Angle | 70.5° | 71° | 71° | 71° | 71° | |
F. Head Tube Length (mm) | 95 | 100 | 110 | 120 | 130 | |
G. Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° | |
H. Seat Tube Length (mm) | 381 | 406 | 457 | 509 | 559 | |
J. Bottom Bracket Drop (mm) | 35 | 35 | 35 | 35 | 35 | |
M. Wheelbase (mm) | 1074 | 1084 | 1103 | 1125 | 1146 | |
N. Front to Center (mm) | 636 | 646 | 667 | 687 | 708 | |
O. Chainstay Length (mm) | 439 | 439 | 439 | 439 | 439 |
Specs
Frame | NINER RDO CARBON FIBER, 90MM CVA SUSPENSION, ALUMINUM ROCKER LINKS, ENDURO MAX PIVOT BEARINGS |
---|---|
Fork | FOX 32 SC FLOAT FACTORY EVOL FIT4, W/ REMOTE L/O, KASHIMA COAT, 100MM, 110X15MM, 44MM OFFSET |
Rear Shock | FOX FLOAT DPS FACTORY EVOL, W/ REMOTE L/O, KASHIMA COAT |
Rims | DT Swiss XR 1700 SPLINE, aluminum clincher, 25mm internal |
Hubs | DT Swiss 350 Centerlock with Ratchet System 36 SL |
Spokes | DT Competition straight pull |
Axles |
Front: Boost 15x110mm thru axle Rear: Boost 12x148mm thru axle |
Tires |
FRONT: SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 REAR: SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 |
Bottom Bracket | RACEFACE PF30 |
Crankset | RACEFACE NEXT R CARBON 12SP, 32T (XS/S - 170MM, M/L/XL - 175MM) |
Chainrings | 32T |
Shifters | SHIMANO XT M8100 12SP I-SPEC EV |
Rear Derailleur | SHIMANO XT M8100 SGS 12SP |
Cassette/Freewheel | SHIMANO XT M8100 12SP, 10-51T |
Chain | SHIMANO XT M8100 W/ QUICKLINK |
Brakes | SHIMANO XT M8100, METAL PAD W/ FIN |
Brake Levers | SHIMANO XT M8100 |
Handlebars | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC |
Tape/Grips | NINER GRRRIPS L/O SOFT COMPOUND |
Stem | NINER RDO STEM, NINER GRAPHIC (XS/S/M- 80MM, L/XL- 90MM) |
Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Seatpost | NINER RDO SEAT POST, 370MM, NINER GRAPHIC |
Saddle | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
* Subject to change without notice.