Niner WFO e9 3-Star SX Eagle w/ Bosch Drive
Details
With aggressive geometry, 180mm suspension travel, a coil spring, and Bosch Gen 4 drive system, the WFO e9 is ready to punch your ticket to the top of any trail and capably carve its way down, no matter how gnarly. Your access to the rowdiest terrain, steep backcountry lines, and local chunder just got a lot better.
Low Mode
SM | MD | LG | ||
---|---|---|---|---|
A. Reach | 425 | 445 | 465 | |
B. Stack | 630 | 635 | 635 | |
C. Standover | 737 | 752 | 782 | |
D. Effective Top Tube | 581 | 603 | 623 | |
E. Head Tube Angle | 63.5 | 63.5 | 63.5 | |
F. Head Tube Length | 110 | 115 | 115 | |
G. Seat Tube Angle | 76 | 76 | 76 | |
H. Seat Tube Length | 419 | 445 | 483 | |
J. Bottom Bracket Drop | 20 | 20 | 20 | |
M. Wheelbase | 1229 | 1251 | 1271 | |
N. Front to Center | 780 | 802 | 822 | |
O. Chainstay Length | 449 | 449 | 449 |
High Mode
SM | MD | LG | ||
---|---|---|---|---|
A. Reach | 430 | 450 | 470 | |
B. Stack | 627 | 631 | 631 | |
C. Standover | 743 | 758 | 788 | |
D. Effective Top Tube | 579 | 601 | 621 | |
E. Head Tube Angle | 64 | 64 | 64 | |
F. Head Tube Length | 110 | 115 | 115 | |
G. Seat Tube Angle | 76.5 | 76.5 | 76.5 | |
H. Seat Tube Length | 419 | 445 | 483 | |
J. Bottom Bracket Drop | 14 | 14 | 14 | |
M. Wheelbase | 1228 | 1251 | 1270 | |
N. Front to Center | 778 | 800 | 820 | |
O. Chainstay Length | 449 | 449 | 449 |
Specs
Frame | NINER WFO E9 180MM TRAVEL, HYDROFORMED AND WELDED 6061-T6 ALUMINUM, INTEGRATED BATTERY COMPARTMENT |
---|---|
Fork | ROCKSHOX ZEB R 180MM |
Rear Shock | MARZOCCHI BOMBER CR COIL 205X65MM TRUNNION (S-400LB, M-450LB, L-500LB) |
Rims | Stans NoTubes Flow D, aluminum clincher, 29er front, 27.5 rear |
Hubs | FORMULA CL-811 front, ECT-148S rear, 6-bolt |
Axles |
Front: Boost 15x110mm thru axle Rear: Boost 12x148mm thru axle |
Tires |
FRONT: SCHWALBE EDDY CURRENT EVO SUPER TRAIL TLE ADDIX SOFT 29X2.4 REAR: SCHWALBE EDDY CURRENT EVO SUPER GRAVITY TLE ADDIX SOFT 27.5X2.6 |
Crankset | PRAXIS BOSCH G4 ISIS 165MM WITH SRAM DM EAGLE RING 36T |
Chainrings | 36T |
Shifters | SRAM SX EAGLE 12SP |
Rear Derailleur | SRAM SX EAGLE 12SP |
Cassette/Freewheel | SRAM PG1210 EAGLE 11-50T |
Chain | SRAM SX EAGLE 12SP |
Brakes | SRAM GUIDE RE |
Brake Levers | SRAM GUIDE RE |
Handlebars | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP |
Tape/Grips | NINER GRRRIPS L/O NYLON FLANGED |
Stem | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP |
Headset | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6 | ZS56/40 |
Seatpost | KS LEV SI (S-100MM, MD-125MM, LG-150MM) |
Saddle | NINER CUSTOM TR WITH CR-MO RAILS, PRINTED NINER GRAPHIC |
Motor | BOSCH GEN4 PERFORMANCE LINE CX 20MPH |
Battery | BOSCH POWERTUBE 625WH |
Controller/Display | BOSCH PURION |
Charger | BOSCH STANDARD 4A |
* Subject to change without notice.