Details
Climb, corner and descend with speed and efficiency. From the mountains to the flats, in all types of conditions, this lightweight composite road racer takes you to the next level.
This podium-seeking road racer is engineered with an Advanced-grade composite frame that boasts an outstanding stiff-to-weight ratio, along with aerodynamic tube shaping in the headtube, downtube and fork. It also features added frame and fork clearance for larger diameter tires up to 32mm, making it a versatile race machine for all types of road conditions. With its proven Compact Road geometry, OverDrive 2 front end, flat-mount disc-brake integration and smooth-riding Variant seatpost, it's a race-tuned performer that excels in all aspects of road riding.
SIZE | X-SMALL | SMALL | MEDIUM | MED/LRG | LARGE | X-LARGE |
---|---|---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
B SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
D HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
E HEAD TUBE ANGLE | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
G TRAIL (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
H WHEELBASE (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
I CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
J BOTTOM BRACKET DROP (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
K STACK (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
L REACH (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
M STAND OVER HEIGHT (mm) | 702 | 722 | 743 | 769 | 793 | 816 |
N HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
O STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
P CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
SIZE | RIDER HEIGHT |
---|---|
X-SMALL | 157 cm to 169 cm |
SMALL | 165 cm to 175 cm |
MEDIUM | 171 cm to 181 cm |
MEDIUM/LARGE | 177 cm to 187 cm |
LARGE | 183 cm to 193 cm |
X-LARGE | 189 cm to 199 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Rims | Giant SLR 1 42 Carbon Disc WheelSystem |
Hubs | Giant SLR 1 42 Carbon Disc WheelSystem, 12mm thru-axle |
Spokes | Giant SLR 1 42 Carbon Disc WheelSystem |
Tires | CADEX Classics, tubeless, 700x28c (32mm), folding |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Force D1 DUB, 33/46 with Power Halo power meter |
Shifters | SRAM Force eTap AXS with Blips |
Front Derailleur | SRAM Force eTap AXS |
Rear Derailleur | SRAM Force eTap AXS |
Cassette/Freewheel | SRAM Force, 12-speed, 10x36 |
Chain | SRAM Force D1 |
Brakes | SRAM Force eTap AXS hydraulic, SRAM CenterLine XR rotors [F]160mm, [R]140mm |
Brake Levers | SRAM Force eTap AXS hydraulic |
Handlebars | Giant Contact SLR |
Tape/Grips | Stratus Lite 3.0 |
Stem | Giant Contact SL |
Seatpost | Giant Variant, composite, -5/+15mm offset |
Saddle | Giant Fleet SL |
Accessories & Extras | computer mount, tubeless prepared, 32mm max tire size |
* Subject to change without notice.